BYD Sea Lion 06 DM-I
BYD Sea Lion 06 DM-i: Efficiency Redefined, Journey Perfected.
Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
BYD Sea Lion 06 DM-i - Midsize 5-seat PHEV SUV, 160kW e-motor/7.5s 0-100km/h, 121km pure electric range, features BYD Blade Battery + DiPilot 100 ADAS + 5G DiLink cockpit
PRICE:$22K+
Spacious Design: 4810×1920×1675mm, 2820mm wheelbase, 5-seat layout, 0.26Cd ultra-low drag coefficient
Efficient Powertrain: 1.5L DM-i PHEV with 160kW e-motor, 7.5s 0-100km/h acceleration, 121km pure electric range
Advanced Battery: BYD Blade Battery technology, 15min 30-80% fast charge capability, 3.8L/100km fuel consumption
Intelligent Cabin: DiLink 5G system with 15.6" adaptive rotating screen + 10.25" LCD instrument cluster + 4-zone voice recognition
Premium Chassis: DiSus-C smart damping control + front MacPherson & rear multi-link independent suspension
Comprehensive Safety: 7 airbags including front center airbag, DiPilot 100 ADAS with 5mm radar + 12 cameras, standard AEB and highway NOA
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the “Three Electric” System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Configuration Item | 121km Luxury Model | 121km Premium Model | 170km Pro Model |
| Launch Date | Aug-25 | Aug-25 | Aug-25 | |
| Body’s Dimension | 4810×1920×1675mm | 4810×1920×1675mm | 4810×1920×1675mm | |
| Steering Position | Left | Left | Left | |
| Powertrain System | Engine Type | 1.5L DM-i Super Hybrid | 1.5L DM-i Super Hybrid | 1.5L DM-i Super Hybrid |
| Electric Motor Power | 160kW | 160kW | 160kW | |
| 00km/h Acceleration | 7.5s | 7.5s | 7.8s | |
| Battery & Range | Battery Type | Blade Battery (LFP) | Blade Battery (LFP) | Blade Battery (LFP) |
| Battery Capacity | 18.316kWh | 18.316kWh | 26.593kWh | |
| CLTC Pure Electric Range | 121km | 121km | 170km | |
| Comprehensive Range | 1621km (WLTC) | 1621km (WLTC) | 1670km (WLTC) | |
| Fuel Consumption (NEDC) | 3.5L/100km | 3.5L/100km | 3.5L/100km | |
| Charging | DC Fast Charging (30%-80%) | ~17 minutes | ~17 minutes | ~17 minutes |
| Exterior Configuration | Wheel Size | 19-inch | 19-inch | 19-inch |
| Panoramic Sunroof | Standard (Panoramic Sunroof with Sunshade) | Standard (Panoramic Sunroof with Sunshade) | Standard (Panoramic Sunroof with Sunshade) | |
| Front & Rear Lights | LED Headlights + LED Taillight | LED Headlights + LED Taillight | LED Headlights + LED Taillight | |
| Interior Comfort | Seat Material | Premium Vegan Leather | Premium Vegan Leather | Nappa Leather |
| Driver Passenger Seat Power Adjustment | Driver & Passenger Power | Driver & Passenger Power + Heating & Ventilation | Driver & Passenger Power + Heating & Ventilation | |
| Wireless Charging | No | Yes (50W) | Yes (50W) | |
| Air Conditioning System | Dual-zone Auto AC | Dual-zone Auto AC | Dual-zone Auto AC | |
| Smart Technology | Central Control Screen | 15.6-inch Rotating Screen | 15.6-inch Rotating Screen | 15.6-inch Rotating Screen |
| Instrument Cluster | 10.25-inch | 10.25-inch | 10.25-inch | |
| Intelligent Driving Assist | DiPilot 100 (L2) | DiPilot 100 (L2) | DiPilot 100 (L2) | |
| Safety Configuration | Number of Airbags | 7 | 7 | 7 |
| 360° Panoramic View | Standard | Standard | Standard | |
| Automatic Parking | Standard | Standard | Standard |




