BYD Sea Lion 06 EV
A high-performance all-electric SUV that delivers million-dollar-class performance.
Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
The BYD Sea Lion 06 EV is a smart electric SUV that redefines urban mobility with its marine-inspired aesthetics, long-range capability, and intelligent comfort technology.
PRICE:$23K+
The BYD Sea Lion 06 EV is built upon the advanced e-platform 3.0 Evo, featuring an integrated electric architecture that delivers an impressive CLTC range of up to 605 km . The vehicle is equipped with the innovative "Yun Jian-C" (Cloud-C) Intelligent Damping Body Control System, which actively adjusts suspension damping to seamlessly blend agile handling with ride comfort .
Its stylish SUV silhouette, shaped by the marine aesthetic design philosophy, and the premium cabin featuring the immersive DiLink 100 Smart Cockpit and an available Dynaudio audio system , create a sophisticated and enjoyable in-car experience. This model represents a significant advancement for BYD in the competitive mid-size electric SUV segment .
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the “Three Electric” System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Configuration Item | 520km Luxury | 520km Premium | 605km Flagship |
| Launch Date | Dec 2024 | |||
| Body Dimension | 4830*1880*1510mm | |||
| Drive Type | Front-wheel Drive | |||
| Price | Official Price (10k RMB) | 14.98 | 15.98 | 17.98 |
| Electric Systems | Battery Type | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery |
| Battery Capacity | 60.5 kWh | 60.5 kWh | 71.8 kWh | |
| CLTC Range | 520 km | 520 km | 605 km | |
| Motor Power | 150 kW | 150 kW | 160 kW | |
| Charging | DC Fast Charge (30%-80%) | ~30 min | ~30 min | ~47 min |
| Exterior | Wheel Size | 18-inch | 18-inch | 19-inch |
| Sunroof | Fixed Panoramic Glass Roof | Fixed Panoramic Glass Roof | Fixed Panoramic Glass Roof | |
| Lighting | LED Headlights + Through-type Taillight | LED Headlights + Through-type Taillight | LED Headlights + Through-type Taillight + Light Show | |
| Interior | Seat Material | Premium Leather | Premium Leather | Nappa Leather |
| Seat Functions | Driver Power Adjustment | Driver & Passenger Power + Heating & Ventilation | Driver & Passenger Power + Heating & Ventilation & Massage | |
| Wireless Charging | No | Yes (15W) | Yes (50W) | |
| AC System | Dual-zone Auto AC | Dual-zone Auto AC | Dual-zone Auto AC | |
| Smart Tech | Central Screen | 12.8-inch Rotating Screen | 15.6-inch Rotating Screen | 15.6-inch Rotating Screen |
| Instrument Cluster | 8.8-inch | 10.25-inch | 10.25-inch | |
| Driving Assist | DiPilot L2 | DiPilot L2 | DiPilot L2 | |
| Safety | Airbags | 6 | 6 | 6 |
| 360° Camera | Optional | Standard | Standard | |
| Auto Parking | No | Optional | Standard | |





