BYD Sea Lion 07 DM-I
Dynamic Hybrid SUV | Agile, Intelligent & Connected Driving
Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
The BYD Sea Lion 07 DM-i is a smart plug-in hybrid SUV that redefines family mobility with its advanced intelligent driving, powerful and efficient powertrain, and a uniquely connected experience enhanced by an optional onboard drone system
PRICE:$24K+
The BYD Sea Lion 07 DM-i is built on the advanced fifth-generation DM hybrid technology platform, engineered to deliver powerful, ultra-efficient driving alongside an exceptional extended-range capability. It features the groundbreaking, standard-fit “God’s Eye” advanced driving assistance system, masterfully blending intelligent, stress-free highway navigation with comprehensive urban safety. Its sleek, coupe-inspired silhouette, guided by the dynamic Ocean Aesthetics design philosophy, and its spacious, tech-forward family cockpit—seamlessly integrating an optional onboard drone for a unique connected experience—forge a distinct and intelligent identity. This vehicle marks a definitive statement for the brand in the global smart family SUV segment.
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the "Three Electric" System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Configuration Item | 121km Luxury Model | 121km Premium Model | 200km Premium Model | 200km Flagship Model |
| Launch Date | 45413 | 45413 | 45413 | 45413 | |
| Body & Dimensions | Body Dimensions | 4830*1925*1620 mm | 4830*1925*1620 mm | 4830*1925*1620 mm | 4830*1925*1620 mm |
| Wheelbase | 2930 mm | 2930 mm | 2930 mm | 2930 mm | |
| Steering Position | Left | Left | Left | Left | |
| Powertrain Systems | Engine | 1.5L High-efficiency Hybrid Dedicated Engine | 1.5L High-efficiency Hybrid Dedicated Engine | 1.5L High-efficiency Hybrid Dedicated Engine | 1.5L High-efficiency Hybrid Dedicated Engine |
| System Power | 160 kW | 160 kW | 160 kW | 160 kW | |
| Electric Systems | Battery Type | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery |
| Battery Capacity | 15.87 kWh | 15.87 kWh | 26.63 kWh | 26.63 kWh | |
| NEDC Pure Electric Range | 121 km | 121 km | 200 km | 200 km | |
| WLTC Fuel Consumption (Battery Depleted) | 4.8L/100km | 4.8L/100km | 4.9L/100km | 4.9L/100km | |
| Charging | DC Fast Charging Power | 40 kW | 40 kW | 75 kW | 75 kW |
| AC Charge Time (0-100%) | ~3 hours | ~3 hours | ~5 hours | ~5 hours | |
| Exterior | Wheel Size | 19-inch | 19-inch | 20-inch | 20-inch |
| Panoramic Roof | Fixed Panoramic Glass Roof | Fixed Panoramic Glass Roof | Fixed Panoramic Glass Roof | Openable Panoramic Sunroof | |
| Front & Rear Lights | LED Headlights + Through-type Taillight | LED Headlights + Through-type Taillight + Interactive Light Language | LED Headlights + Through-type Taillight + Interactive Light Language | LED Headlights + Through-type Taillight + Interactive Light Language | |
| Interior & Comfort | Seat Material | Premium Synthetic Leather | Premium Synthetic Leather | Premium Synthetic Leather | Nappa Leather |
| Front Seat Adjustment | Driver Power | Driver & Passenger Power + Heating | Driver & Passenger Power + Heating & Ventilation | Driver & Passenger Power + Heating, Ventilation & Massage | |
| Wireless Charging | Yes (15W) | Yes (50W) | Yes (50W) | Yes (50W) | |
| Air Conditioning System | Dual-zone Auto AC | Dual-zone Auto AC | Dual-zone Auto AC | Dual-zone Auto AC + Rear Vents | |
| Smart Technology | Central Control Screen | 15.6″ Adaptive Rotating Pad | 15.6″ Adaptive Rotating Pad | 15.6″ Adaptive Rotating Pad | 15.6″ Adaptive Rotating Pad |
| Instrument Cluster | 10.25″ | 10.25″ | 10.25″ | 12″ AR-HUD + 10.25″ Cluster | |
| Intelligent Driving Assist | DiPilot 10 (Full-speed ACC, LKA, etc.) | DiPilot 10 (Full-speed ACC, LKA, etc.) | DiPilot 10 (Full-speed ACC, LKA, etc.) | God’s Eye Advanced ADAS (High-speed & Urban NOA) | |
| Safety | Number of Airbags | 6 | 8 | 8 | 11 |
| 360° Panoramic View + Transparent Chassis | Standard | Standard | Standard | Standard | |
| Automatic Parking | Standard (Remote) | Standard (Remote) | Standard (Remote & Memory) | Standard (Remote & Memory + Onboard Drone Option) |



