BYD Sea Lion 07 EV
Intelligent Electric SUV | Agile & Instant Driving
Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
The BYD Sea Lion 07 EV is an intelligent all-electric SUV that redefines dynamic mobility with its Ocean Aesthetics coupe design, thrilling instantaneous performance, and agile, seamlessly connected driving experience.
PRICE:$24K+
The BYD Sea Lion 07 EV is built on the advanced, pure-electric e-Platform 3.0 Evo, engineered to deliver exhilarating instantaneous power and agile handling alongside an outstanding CLTC range. It features a next-generation vehicle intelligence architecture that enables seamless connectivity and cutting-edge over-the-air updates, masterfully blending the spacious comfort of an SUV with the dynamic responsiveness of a sports sedan. Its sleek, coupe-inspired silhouette, sculpted by the Ocean Aesthetics design philosophy, and its intuitive, tech-forward cockpit—equipped with an expansive Head-Up Display and an immersive audio system—forge a distinct and intelligent identity. This vehicle marks a bold statement for the brand in the global smart electric SUV segment.
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the "Three Electric" System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Configuration Item | 550km Standard Range Premium | 610km Long Range Premium | 550km Long Range Flagship (4WD) |
| Launch Date | 45413 | 45413 | 45413 | |
| Body & Dimensions | Body Dimensions | 4830*1925*1620 mm | 4830*1925*1620 mm | 4830*1925*1620 mm |
| Wheelbase | 2930 mm | 2930 mm | 2930 mm | |
| Steering Position | Left | Left | Left | |
| Electric Systems | Battery Type | Lithium Iron Phosphate (CTB) | Lithium Iron Phosphate (CTB) | Lithium Iron Phosphate (CTB) |
| Battery Capacity | 71.808 kWh | 80.64 kWh | 80.64 kWh | |
| CLTC Pure Electric Range | 550 km | 610 km | 550 km | |
| Drive Motor Layout / Power | Rear RWD / 170 kW | Rear RWD / 230 kW | Dual Motor AWD / 170kW+160kW | |
| 0-100km/h Acceleration | – | 6.9s | 4.2s | |
| Charging | DC Fast Charging Power | 180 kW | 180 kW | 180 kW |
| 10-minute CLTC Range Gain | +260 km | +290 km | +290 km | |
| Exterior | Wheel Size | 19-inch | 19-inch | 20-inch |
| Panoramic Roof | Fixed Panoramic Glass Roof | Fixed Panoramic Glass Roof | Openable Panoramic Sunroof | |
| Front & Rear Lights | LED Headlights + Through-type Taillight + Interactive Light Language | LED Headlights + Through-type Taillight + Interactive Light Language | LED Headlights + Through-type Taillight + Interactive Light Language | |
| Interior & Comfort | Seat Material | Premium Synthetic Leather | Premium Synthetic Leather | Nappa Leather |
| Front Seat Adjustment | Driver & Passenger Power + Heating & Ventilation | Driver & Passenger Power + Heating & Ventilation | Driver & Passenger Power + Heating, Ventilation & Massage | |
| Wireless Charging | Yes (50W) | Yes (50W) | Yes (50W) | |
| Air Conditioning System | Dual-zone Auto AC | Dual-zone Auto AC | Dual-zone Auto AC + Rear Vents | |
| Smart Technology | Central Control Screen | 15.6″ Adaptive Rotating Pad | 15.6″ Adaptive Rotating Pad | 15.6″ Adaptive Rotating Pad |
| Instrument Cluster | 10.25″ | 10.25″ | 12″ AR-HUD + 10.25″ Cluster | |
| Intelligent Driving Assist | DiPilot 10 (Full-speed ACC, LKA, etc.) | DiPilot 10 (Full-speed ACC, LKA, etc.) | God’s Eye Advanced ADAS (High-speed & Urban NOA) | |
| Safety | Number of Airbags | 8 | 8 | 11 |
| 360° Panoramic View + Transparent Chassis | Standard | Standard | Standard | |
| Automatic Parking | Standard (Remote) | Standard (Remote & Memory) | Standard (Remote & Memory) |







