Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
The BYD SEAL 06 DM-i is a sporty hybrid sedan that redefines efficient mobility with its coupe-inspired design, exceptional fuel economy, and agile, connected driving experience.
PRICE:$14K+
The BYD SEAL 06 DM-i is built on the pioneering fifth-generation DM hybrid platform, engineered to deliver remarkably efficient and responsive driving alongside an exceptional ultra-low fuel consumption. It features a precisely tuned chassis and an advanced powertrain system that seamlessly blends electric smoothness with immediate power response, masterfully achieving both exhilarating agility and outstanding energy efficiency. Its sleek, coupe-inspired silhouette, defined by a dynamic and aerodynamic design philosophy, and its tech-forward, driver-centric cockpit—equipped with an intuitive rotating touchscreen—forge a distinct and modern identity for the new generation. This vehicle marks a definitive statement in the global high-efficiency hybrid sedan segment.
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the "Three Electric" System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Configuration Item | 60km Luxury Model | 60km Premium Model | 80km Premium Model | 80km Flagship Model |
| Launch Date | 45413 | 45413 | 45413 | 45413 | |
| Body & Dimensions | Body Dimensions | 4830 * 1875 * 1495 mm | 4830 * 1875 * 1495 mm | 4830 * 1875 * 1495 mm | 4830 * 1875 * 1495 mm |
| Wheelbase | 2790 mm | 2790 mm | 2790 mm | 2790 mm | |
| Steering Position | Left | Left | Left | Left | |
| Powertrain Systems | Engine | 1.5L High-efficiency Hybrid Dedicated Engine | 1.5L High-efficiency Hybrid Dedicated Engine | 1.5L High-efficiency Hybrid Dedicated Engine | 1.5L High-efficiency Hybrid Dedicated Engine |
| System Power | – | – | – | – | |
| Electric Systems | Battery Type | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery |
| Battery Capacity | 10.08 kWh | 10.08 kWh | 15.874 kWh | 15.874 kWh | |
| CLTC Pure Electric Range | 60 km | 60 km | 80 km | 80 km | |
| CLTC Comprehensive Range | > 2000 km | > 2000 km | > 2000 km | > 2000 km | |
| Fuel Consumption (NEDC) | 2.9L/100km | 2.9L/100km | 2.9L/100km | 2.9L/100km | |
| Charging | DC Fast Charging | Not Applicable (AC Charging) | Not Applicable (AC Charging) | Not Applicable (AC Charging) | Not Applicable (AC Charging) |
| AC Charge Time (0-100%) | ~3 hours | ~3 hours | ~5 hours | ~5 hours | |
| Exterior | Wheel Size | 16-inch | 17-inch | 17-inch | 17-inch |
| Panoramic Sunroof | Not Available | Electric Sunroof | Electric Sunroof | Panoramic Glass Roof | |
| Front & Rear Lights | LED Headlights + Through-type Taillight | LED Headlights + Through-type Taillight | LED Headlights + Through-type Taillight | LED Headlights + Through-type Taillight | |
| Interior & Comfort | Seat Material | Premium Synthetic Leather | Premium Synthetic Leather | Premium Synthetic Leather | Vegan Leather |
| Driver/Passenger Seat Adjustment | Manual | Driver Power | Driver Power | Driver & Passenger Power + Heating/Ventilation | |
| Wireless Charging | No | Yes | Yes | Yes | |
| Air Conditioning System | Manual AC | Automatic AC | Automatic AC | Dual-zone Automatic AC | |
| Smart Technology | Central Control Screen | 10.1-inch Rotating Screen | 12.8-inch Rotating Screen | 12.8-inch Rotating Screen | 15.6-inch Rotating Screen |
| Instrument Cluster | 8.8-inch | 8.8-inch | 8.8-inch | 10.25-inch | |
| DiPilot Intelligent Driving Assist | Basic Cruise Control | Full-speed Adaptive Cruise Control (L2) | Full-speed Adaptive Cruise Control (L2) | Full-speed Adaptive Cruise Control (L2) | |
| Safety | Number of Airbags | 4 | 6 | 6 | 6 |
| 360° Panoramic View | Not Available | Available | Available | Standard | |
| Automatic Parking | Not Available | Not Available | Available | Standard |



