BYD SEAL 06 EV
Dynamic Electric Sedan | Precision & Connected Driving
Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
The BYD SEAL 06 EV is a modern electric sedan that combines a sleek ocean-inspired design with a sporty and tech-forward interior, delivering an efficient, intelligent, and eco-conscious driving experience.
PRICE:$15K+
Built on BYD's advanced e-Platform 3.0, the SEAL 06 EV is engineered for exceptional energy efficiency and a remarkable CLTC range. Its sporty yet refined chassis and precise, responsive steering deliver an agile and connected driving feel. The fluid, ocean-inspired exterior design and a tech-forward cabin with an intuitive digital interface create a modern, dynamic identity. This vehicle represents a compelling choice in the mainstream electric sedan segment, balancing eco-conscious performance with everyday practicality.
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the "Three Electric" System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Configuration Item | 120kW RWD Base Model | 160kW RWD Long Range Model |
| General | Launch Date | 2024 (China Market) | 2024 (China Market) |
| Body’s Dimension | 4830*1875*1495mm | 4830*1875*1495mm | |
| Steering Position | Left | Left | |
| Electric Systems | Battery Type | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery |
| Battery Capacity | 64.8 kWh | 64.8 kWh | |
| CLTC Pure Electric Range | 550 km | 550 km | |
| Drive Motor Power | 120 kW | 160 kW | |
| Exterior Configuration | Front & Rear Lights | LED Headlights + LED Taillight | LED Headlights + LED Taillight |
| Interior Comfort | Seat Material | Premium Synthetic Leather | Premium Leather / Nappa Leather (TBC) |
| Driver Passenger Seat Power Adjustment | Driver Power Adjust | Driver & Passenger Power + Heating/Ventilation (TBC) | |
| Air Conditioning System | Automatic AC | Automatic AC | |
| Smart Technology | Central Control Screen | Rotating Touchscreen | Rotating Touchscreen |
| Instrument Cluster | Digital Display | Digital Display | |
| DiPilot Intelligent Driving Assist | L2 (Standard) | L2 (Standard) | |
| Safety Configuration | Number of Airbags | 6+ (Standard) | 6+ (Standard) |




