BYD Song Plus DM-i
BYD Song Plus DM-i: The Smart Choice for Family Adventures.
Velona S1 Details
Your Executive Ride Starts Here
BYD Song Plus DM-i - Midsize 5-seat PHEV SUV, 145kW/8.3s 0-100km/h/1260km range, features Blade Battery + DiSus-Chassis + DiPilot ADAS
PRICE:$22K+
Spacious Design: 4775×1890×1670mm, 2765mm wheelbase, 5-seat layout, 0.29Cd ultra-low drag coefficient
Efficient Powertrain: 1.5L DM-i Super Hybrid with 160kW e-motor, 7.7s 0-100km/h acceleration, 1500km+ comprehensive range
Advanced Battery & Charging: BYD Blade LFP Battery, up to 160km CLTC pure electric range, supports 30-80% DC fast charge
Intelligent Cabin: DiLink system with adaptive rotating touchscreen, 10.25" LCD instrument cluster, 4-zone voice recognition
Premium Chassis: FSD variable damping suspension + front MacPherson & rear multi-link independent suspension, optimized for stability and comfort
Comprehensive Safety: 6 airbags, DiPilot smart driving assistance system with 29 sensors (5 mm-wave radars + 12 cameras), standard AEB and 360° panoramic view
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the “Three Electric” System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Configuration Item | 75KM Luxury Model | 112KM Premium Model | 160KM Flagship Model |
| Launch Date | Jul-24 | Jul-24 | Jul-24 | |
| Body’s Dimension | 4775×1890×1670 mm | 4775×1890×1670 mm | 4775×1890×1670 mm | |
| Steering Position | Lef | Left | Left | |
| Powertrain System | Engine Type | 1.5L DM-i Super Hybrid | 1.5L DM-i Super Hybrid | 1.5L DM-i Super Hybrid |
| Electric Motor Power | 160 kW | 160 kW | 160 kW | |
| 00km/h Acceleration | 7.7 s | 7.7 s | 7.9 s | |
| Battery & Range | Battery Type | Blade Battery (LFP) | Blade Battery (LFP) | Blade Battery (LFP) |
| Battery Capacity | 12.9 kWh | 18.3 kWh | 26.6 kWh | |
| CLTC Pure Electric Range | 75 km | 112 km | 160 km | |
| Comprehensive Range | 1500 km | 1500 km | 1500 km | |
| Charging & Energy Replenishment | DC Fast Charging (30%0%) | Not Supported | ~22 minutes | Supported |
| Exterior Configuration | Wheel Size | 19-inch | 19-inch | 19-inch |
| Panoramic Sunroof | Standard | Standard | Standard | |
| Front & Rear Lights | LED Headlights | LED Headlights | LED Headlights | |
| Interior Comfort | Seat Material | Premium Vegan Leather | Premium Vegan Leather | Premium Vegan Leather |
| Driver Passenger Seat Power Adjustment | Driver Power | Driver & Passenger Power + Heating & Ventilation | Driver & Passenger Power + Heating & Ventilation | |
| Wireless Charging | No | Yes | Yes (50W) | |
| Air Conditioning System | Dual-zone Auto AC | Dual-zone Auto AC | Dual-zone Auto AC | |
| Smart Technology | Central Control Screen | 12.8-inch | 15.6-inch Adaptive Rotating Screen | 15.6-inch Adaptive Rotating Screen |
| Instrument Cluster | Standard | Standard | Standard | |
| Intelligent Driving Assist | DiPilot 100 (L2) | DiPilot 100 (L2) | DiPilot 100 (L2) | |
| Safety Configuration | Number of Airbags | 6 | 6 | 6 |
| 360° Panoramic View | Standard | Standard | Standard | |
| Automatic Parking | Standard | Standard | Standard |



