Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
BYD Tang L EV - Full-size 7-seat BEV SUV, 810kW/3.6s 0-100km/h, 670km CLTC range, features 1000V high-voltage platform + DiSus-C damping system + lidar-assisted DiPilot 300 ADAS
PRICE:$40K+
Spacious Design: 5050×1960×1770mm, 2930mm wheelbase, 2+2+2 seating, 0.269Cd drag coefficient
Dual Powertrains: Single-motor FWD (200kW/7.9s) & dual-motor AWD (380kW/4.3s) versions
Advanced Battery: Blade Battery, 650km pure electric range (CLTC), 15min 30-80% fast charge
Intelligent Cabin: DiLink 5.0 with Snapdragon 8295, 15.6" adaptive rotating display + 10.25" instrument panel + 12" rear entertainment screens
Premium Chassis: Front double wishbone + rear multi-link suspension, CDC dampers, CST comfort brake system
Comprehensive Safety: 1500MPa ultra-high strength steel, 11 airbags, 5R1V ADAS with automatic emergency braking
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the “Three Electric” System
- Lifetime bridge of spare parts
Features
-
Number of seats 7 SEATS
Other Specifications
| Category | Configuration Item | 670KM Rear-Wheel Drive Laser Radar Premium Model | 670KM Rear-Wheel Drive Laser Radar Flagship Model | 600KM All-Wheel Drive Laser Radar Flagship Model |
| Launch Date | Apr-25 | Apr-25 | Apr-25 | |
| Body’s Dimension | 5040×1996×1760 mm | 5040×1996×1760 mm | 5040×1996×1760 mm | |
| Steering Position | Left | Left | Left | |
| Electric Systems | Battery Type | Blade Battery (LFP) | Blade Battery (LFP) | Blade Battery (LFP) |
| Battery Capacity | 100.531 kWh | 100.531 kWh | 100.531 kWh | |
| CLTC Pure Electric Range | 670 km | 670 km | 600 km | |
| Drive Motor Power | 500 kW | 500 kW | 810 kW | |
| Charging & Energy Replenishment | DC Fast Charging (10-70%) | ~6 minutes | ~6 minutes | ~6 minutes |
| Exterior Configuration | Wheel Size | 21-inch | 21-inch | 21-inch |
| Panoramic Sunroof | Standard | Standard | Standard | |
| Front & Rear Lights | LED Headlights | LED Headlights | LED Headlights | |
| Interior Comfort | Seat Material | Nappa Leather & Suede Mix | Nappa Leather | Nappa Leather |
| Driver Passenger Seat Power Adjustment | Driver & Passenger Power + Heating & Ventilation | Driver & Passenger Power + Heating & Ventilation & Memory | Driver & Passenger Power + Heating & Ventilation & Memory | |
| Wireless Charging | Yes | Yes | Yes | |
| Air Conditioning System | Automatic AC | Automatic AC + Built-in Refrigerator | Automatic AC + Built-in Refrigerator | |
| Smart Technology | Central Control Screen | 15.6-inch Rotating Screen | 15.6-inch Rotating Screen | 15.6-inch Rotating Screen |
| Instrument Cluster | 10.25-inch | 10.25-inch | 10.25-inch | |
| DiPilot Intelligent Driving Assist | DiPilot 300 with Lidar (Highway NOA, Urban Navigation) | DiPilot 300 with Lidar (Highway NOA, Urban Navigation) | DiPilot 300 with Lidar (Highway NOA, Urban Navigation) | |
| Safety Configuration | Number of Airbags | 9 | 9 | 9 |
| 360° Panoramic View | Standard | Standard | Standard | |
| Automatic Parking | Standard (Full-scenario) | Standard (Full-scenario) | Standard (Full-scenario) |




