Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
The BYD Tang DM-i is a smart luxury PHEV that redefines premium mobility with its spacious three-row cabin, superior comfort, and flagship refinement.
PRICE:$40K+
The BYD Tang DM-i integrates the revolutionary DM-i super hybrid technology, featuring an advanced powertrain that delivers both exceptional fuel efficiency and an outstanding combined range of over 1,000 km. The SUV is equipped with a sophisticated chassis system, which optimally balances dynamic handling and premium comfort, seamlessly blending confident driving with family-friendly practicality. Its commanding SUV silhouette, shaped by the Dragon Face design philosophy, and the spacious cabin featuring the immersive DiLink audio system, create a sophisticated visual and sensory identity. This represents BYD's significant achievement in the global new energy vehicle market with its pioneering plug-in hybrid technology.
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the “Three Electric” System
- Lifetime bridge of spare parts
Features
-
Number of seats 7 SEATS
Other Specifications
| Category | Configuration Item | 52km Comfort Model | 112km Premium Model | 112km Flagship Model |
| Launch Date | Mar-2024 | |||
| Body’s Dimension | 4870*1940*1720mm | |||
| Steering Position | Left | |||
| Price | Official Guide Price (10k RMB) | 20.98 | 23.98 | 26.98 |
| Electric Systems | Battery Type | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery |
| Battery Capacity | 9.98 kWh | 18.99 kWh | 18.99 kWh | |
| CLTC Pure Electric Range | 52 km | 112 km | 112 km | |
| Drive Motor Power | 160 kW | 160 kW | 160 kW | |
| Charging & Energy Replenishment | DC Fast Charging (30%-80%) | ~20 minutes | ~20 minutes | ~20 minutes |
| Exterior Configuration | Wheel Size | 19-inch | 20-inch | 20-inch |
| Panoramic Sunroof | Fixed Panoramic Glass Roof | Fixed Panoramic Glass Roof | Fixed Panoramic Glass Roof | |
| Front & Rear Lights | LED Headlights + Through-type Taillight | LED Headlights + Through-type Taillight | LED Headlights + Through-type Taillight | |
| Interior Comfort | Seat Material | Leather | Nappa Leather | Premium Nappa Leather |
| Seat Functions | Driver & Passenger Power + Heating | Driver & Passenger Power + Heating & Ventilation | Driver & Passenger Power + Heating & Ventilation & Massage | |
| Wireless Charging | Yes (15W) | Yes (15W) | Yes (15W) | |
| Audio System | Standard Audio | Premium Audio | Dirac 12-speaker Audio | |
| Smart Technology | Central Control Screen | 15.6-inch Rotatable Screen | 15.6-inch Rotatable Screen | 15.6-inch Rotatable Screen |
| Instrument Cluster | 12.3-inch | 12.3-inch | 12.3-inch | |
| Intelligent Driving Assist | BYD Pilot L2+ | BYD Pilot L2+ | BYD Pilot L2+ | |
| Safety Configuration | Number of Airbags | 6 | 6 | 6 |
| 360° Panoramic View | Standard | Standard | Standard | |
| Automatic Parking | Standard | Standard | Standard | |






