Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
The Denza N7 is a smart luxury electric SUV that redefines premium mobility with its shooting brake aesthetics, ultra-long range, and pioneering comfort technology.
PRICE:$34K+
The Denza N7 integrates the revolutionary e-Platform 3.0, featuring advanced electric architecture that delivers both exceptional performance and an outstanding 702 km CLTC range. The vehicle is equipped with the innovative "Yun Jian-A" Intelligent Body Control System, which proactively adjusts suspension response and ride height, seamlessly blending sports-car agility with luxury comfort. Its elegant shooting brake silhouette, shaped by the "Time-Space Portal" design philosophy, and the premium cabin featuring the immersive "King's Enjoyment" audio system, create a sophisticated visual and sensory identity. This represents a significant breakthrough for Chinese automotive brands in the global premium electric vehicle segment.
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the “Three Electric” System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Configuration Item | 550km Premium Model | 630km Long Range Model | 702km Performance Model |
| Launch Date | Jun-2023 | |||
| Body’s Dimension | 4860*1935*1602mm | |||
| Steering Position | Left | |||
| Price | Official Guide Price (10k RMB) | 28.98 | 31.98 | 34.98 |
| Electric Systems | Battery Type | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery |
| Battery Capacity | 71.8 kWh | 84.5 kWh | 91.3 kWh | |
| CLTC Pure Electric Range | 550 km | 630 km | 702 km | |
| Drive Motor Power | 230 kW | 230 kW | 390 kW (Dual Motor) | |
| Charging & Energy Replenishment | DC Fast Charging (30%-80%) | ~20 minutes | ~25 minutes | ~25 minutes |
| Exterior Configuration | Wheel Size | 19-inch | 20-inch | 21-inch |
| Panoramic Sunroof | Fixed Panoramic Glass Roof | Fixed Panoramic Glass Roof | Fixed Panoramic Glass Roof | |
| Front & Rear Lights | LED Matrix Headlights + Through-type Taillight | LED Matrix Headlights + Through-type Taillight | LED Matrix Headlights + Through-type Taillight | |
| Interior Comfort | Seat Material | Nappa Leather | Nappa Leather | Premium Nappa Leather |
| Seat Functions | Driver & Passenger Power + Heating | Driver & Passenger Power + Heating & Ventilation | Driver & Passenger Power + Heating & Ventilation & Massage | |
| Wireless Charging | Yes (50W) | Yes (50W) | Yes (50W) | |
| Audio System | Premium Audio | Premium Audio | Devialet 16-speaker Audio | |
| Smart Technology | Central Control Screen | 17.3-inch Adaptive Rotating Screen | 17.3-inch Adaptive Rotating Screen | 17.3-inch Adaptive Rotating Screen |
| Instrument Cluster | 10.25-inch | 10.25-inch | 10.25-inch | |
| Intelligent Driving Assist | Denza Pilot L2+ | Denza Pilot L2+ | Denza Pilot L2+ | |
| Safety Configuration | Number of Airbags | 8 | 8 | 8 |
| 360° Panoramic View | Standard | Standard | Standard | |
| Automatic Parking | Standard | Standard | Standard | |






