Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
Geely Geome - Compact 5-seat BEV Hatchback, 114PS/135km/h top speed, 410km CLTC range, features CATL LFP battery + Flyme Auto OS
PRICE:$13K+
Compact Design: 4400×1800×1550mm, 2700mm wheelbase, 5-seat layout, 0.28Cd drag coefficient
Efficient Powertrain: Single e-motor FWD, 150kW output, 7.9s 0-100km/h
Reliable Battery: CATL LFP battery, 410km CLTC range, 15min 30-80% fast charge capability
Smart Cockpit: Flyme Auto OS with Snapdragon 8155 chip, 15.4" 2.5K central display + 10.2" digital instrument cluster
Agile Chassis: Front MacPherson strut + rear multi-link suspension, 3 driving modes
Core Safety: 1500MPa high-strength steel body, 6 airbags, comprehensive ADAS with adaptive cruise control
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the “Three Electric” System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Configuration Item | 410km Base Model | 410km Premium Model | 510km Long Range |
| Launch Date | 45717 | 45717 | 45717 | |
| Body’s Dimension | 4400×1800×1550mm | 4400×1800×1550mm | 4400×1800×1550mm | |
| Steering Position | Left | Left | Left | |
| Electric Systems | Battery Type | CATL LFP Battery | CATL LFP Battery | CATL LFP Battery |
| Battery Capacity | 51.8 kWh | 51.8 kWh | 63.04 kWh | |
| CLTC Pure Electric Range | 410 km | 410 km | 510 km | |
| Drive Motor Power | 120 kW | 120 kW | 150 kW | |
| Charging & Energy Replenishment | DC Fast Charging (30%-80%) | ~25 minutes | ~25 minutes | ~35 minutes |
| Exterior Configuration | Wheel Size | 18-inch | 18-inch | 19-inch |
| Panoramic Sunroof | Standard Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | |
| Front & Rear Lights | LED Headlights + LED Taillight | LED Headlights + Through-type Taillight | LED Headlights + Through-type Taillight + Light Show | |
| Interior Comfort | Seat Material | Fabric + Leather | Premium Leather | Premium Leather |
| Driver Passenger Seat Power Adjustment | Driver Power | Driver & Passenger Power | Driver & Passenger Power + Heating | |
| Wireless Charging | No | Yes | Yes | |
| Air Conditioning System | Manual AC | Dual-zone Auto AC | Dual-zone Auto AC | |
| Smart Technology | Central Control Screen | 12.8-inch | 15.4-inch | 15.4-inch |
| Instrument Cluster | 8.8-inch | 10.2-inch | 10.2-inch | |
| Geely Intelligent Driving | Basic Cruise Control | L2 Assisted Driving | L2+ Assisted Driving | |
| Safety Configuration | Number of Airbags | 4 | 6 | 6 |
| 360° Panoramic View | Optional | Standard | Standard | |
| Automatic Parking | No | Standard | Standard |



