Galaxy L7
A New Benchmark. It combines supercar-inspired acceleration with a super-range of over 1,300 km
Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
The Galaxy L7 is a smart luxury plug-in hybrid SUV that redefines premium mobility with its coupe-inspired SUV silhouette, extended-range capability, and next-generation comfort technology from Geely.
PRICE:$17K+
The Galaxy L7 integrates the revolutionary e-CMA intelligent architecture, featuring an advanced electric motor system that delivers both exceptional performance and an outstanding 1,300+ km CLTC comprehensive range. The SUV is equipped with the innovative "Thor Hi-X" hybrid technology, which proactively optimizes power output and energy consumption, seamlessly blending electric driving comfort with hybrid flexibility. Its elegant coupe-inspired SUV silhouette, shaped by the "Galaxy Spectru" design philosophy, and the well-appointed cabin featuring the immersive Infinity premium audio system, create a sophisticated visual and sensory identity. This represents Geely's significant achievement in the global new energy vehicle market with its pioneering plug-in hybrid technology.
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the “Three Electric” System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Configuration Item | 55km Air | 115km Plus | 115km Max |
|---|---|---|---|---|
| General | Model Year | 2023 | ||
| Body Dimensions | 4700 * 1905 * 1685 mm | |||
| Drive Configuration | Front-Wheel Drive | |||
| Pricing | Official Price (10k RMB) | ~13.87 | ~15.37 | ~16.37 |
| Powertrain & Battery | Battery Type | Lithium Iron Phosphate (LFP) Battery | ||
| Pure Electric Range (CLTC) | 55 km | 115 km | 115 km | |
| Total Comprehensive Range (CLTC) | Over 1,300 km | |||
| Powertrain | 1.5T Turbo Engine + 3-Speed DHT Pro | |||
| Charging | DC Fast Charge | Not Supported | Supported (~30 min 30-80%) | Supported (~30 min 30-80%) |
| Exterior | Wheel Size | 18-inch | 19-inch | 19-inch |
| Panoramic Roof | – | Standard | Standard | |
| Interior & Comfort | Infotainment Screens | 10.25″ Instrument + 13.2″ Center | 10.25″ Instrument + 13.2″ Center | 10.25″ Instrument + 13.2″ Center + 16.2″ Passenger |
| Seat Functions | Driver Power Adjust | Driver Power + Passenger Manual | Driver & Passenger Power + Heating & Ventilation | |
| Audio System | Standard Audio | Enhanced Audio | Infinity Premium Audio (11 speakers) | |
| Notable Feature | – | – | Massage Seats & Co-Pilot Screen | |
| Intelligent Driving | Assist System | Basic Cruise Control | L2 Assisted Driving | L2 Assisted Driving |




