Galaxy M9
New-generation flagship PHEV SUV redefining luxury and intelligence
Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
Geely Galaxy M9 - Large 6-seat PHEV SUV, 640kW/4.5s 0-100km/h/1505km range, features Divine Shield battery + air suspension + lidar ADAS
PRICE:$35K+
Spacious Design: 5205×1999×1800mm, 3030mm wheelbase, 2+2+2 seating, 0.285Cd drag coefficient
Dual Powertrains: 1.5T + 3DHT PHEV (300kW/7.3s) & triple-motor (640kW/4.5s) versions
Advanced Battery: Divine Shield battery, 210km pure electric range, 15min 30-80% fast charge
Intelligent Cabin: Flyme Auto 2 with Snapdragon 8295P, 30" 6K screen + 32" AR-HUD + 17.3" rear screen
Premium Chassis: Dual-chamber air suspension + CDC, AI preview damping system
Comprehensive Safety: 2000MPa high-strength steel, 9 airbags, lidar-assisted NOA and AEB
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the “Three Electric” System
- Lifetime bridge of spare parts
Features
-
Number of seats 6 SEATS
Other Specifications
| Category | Configuration Item | Galaxy M9 Base Model | Galaxy M9 Pro Model | Galaxy M9 Max Model |
| Launch Date | To be announced | To be announced | To be announced | |
| Body’s Dimension | ~5205x~1990x~1800 mm | ~5205x~1990x~1800 mm | ~5205x~1990x~1800 mm | |
| Steering Position | Left | Left | Left | |
| Electric Systems | Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity | ~100 kWh | ~100 kWh | ~120 kWh | |
| CLTC Pure Electric Range | ~600 km | ~600 km | ~800 km | |
| Drive Motor Power | ~200 kW | ~400 kW | ~500 kW | |
| Charging & Energy Replenishment | DC Fast Charging (30%-80%) | ~20 minutes | ~20 minutes | ~25 minutes |
| Exterior Configuration | Wheel Size | 20-inch | 21-inch | 22-inch |
| Panoramic Sunroof | Standard | Standard | Electrochromic Panoramic Sunroof | |
| Front & Rear Lights | LED Headlights + LED Taillight | LED Headlights + Through-type Taillight | LED Headlights + Through-type Taillight + Interactive Light Show | |
| Interior Comfort | Seat Material | Premium Vegan Leather | Nappa Leather | Premium Nappa Leather |
| Driver Passenger Seat Power Adjustment | Driver & Passenger Power | Driver & Passenger Power + Heating & Ventilation | Driver & Passenger Power + Heating, Ventilation & Massage | |
| Wireless Charging | Yes (50W) | Yes (50W) | Yes (50W) | |
| Air Conditioning System | Dual-zone Auto AC | Triple-zone Auto AC | Quad-zone Auto AC | |
| Smart Technology | Central Control Screen | 15.6-inch | 16.0-inch | 16.0-inch |
| Instrument Cluster | 12.3-inch | 12.3-inch AR-HUD | 12.3-inch AR-HUD | |
| Intelligent Driving Assist | L2 | L2+ | L2+ (with Lidar) | |
| Safety Configuration | Number of Airbags | 8 | 8 | 8 |
| 360° Panoramic View | Standard | Standard | Standard | |
| Automatic Parking | Standard | Standard with Remote Control | Standard with Remote Control & Memory Parking |





