Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
It deeply integrates hardcore off-road capability with new energy technology, using the DMO super hybrid off-road platform to deliver exceptional traction, over 1300 km of total range, and refined on-road comfort.
PRICE:$39K+
The Leopard 5 is built on the dedicated DMO super hybrid off-road platform, engineered to deliver exceptional off-road capability alongside a comprehensive CLTC range of over 1300 km. It features the Yun Nian-P (Cloud Chassis-P) intelligent hydraulic body control system that actively adjusts damping and posture in real-time, masterfully blending confident on-road comfort with precise, connected handling for various terrains. Its bold, authoritative off-road silhouette, guided by a functional design philosophy, and its practical cockpit—equipped with advanced off-road management systems—forge a distinct and rugged identity. This vehicle marks a bold statement for the brand in the global new-energy hardcore off-roader segment.
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the "Three Electric" System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Specification Item | Details |
|---|---|---|
| Price & Basic Info | Launch Date (China) | November 2023 |
| Body Style | 5-door, 5-seat Hardcore Off-Road SUV | |
| Dimensions (L×W×H) | 4890 × 1970 × 1920 mm | |
| Wheelbase | 2800 mm | |
| Powertrain & Performance | Platform | DMO (Dual Mode Off-Road) Super Hybrid Platform |
| Powertrain Type | Plug-in Hybrid (PHEV) | |
| Engine | 1.5T Turbocharged Engine | |
| System Combined Power | 505 kW | |
| 0-100 km/h Acceleration | 4.8 seconds | |
| Battery & Range | Battery Type | Lithium Iron Phosphate (LFP) Blade Battery |
| Battery Capacity (Long-Range Version) | ~42.0 kWh | |
| CLTC Pure Electric Range | 210 km (Long-Range Version) | |
| CLTC Combined Range (Fuel + Electric) | > 1300 km | |
| Chassis & Body Control | Suspension (Front/Rear) | Double Wishbone / Multi-link Independent |
| Intelligent Body Control System | Yun Nian-P (Cloud Chassis-P) Intelligent Hydraulic System | |
| Driving Modes | Multiple Intelligent All-Terrain Select Modes | |
| Torque Vectoring System | iTAC (Intelligent Torque Adaption Control) | |
| Intelligent Features | Infotainment System | DiLink with Large Rotating Touchscreen |
| Driver Assistance | Supports L2+ Advanced Driver Assistance Systems (ADAS) | |
| Audio System (High-end) | Devialet Premium Audio | |
| Off-Road Capability | Approach / Departure / Ramp-over Angle | Approx. 35° / 32° / 20° |
| Wading Depth | 700 mm | |
| Body Structure & Torsional Stiffness | Integrated Body-Frame with Very High Stiffness |













