LEOPARD 8
Flagship Off-Road SUV | Uncompromising Capability & Refined Luxury
Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
The Leopard 8 is a flagship full-size off-road SUV that redefines all-terrain exploration with its commanding presence, uncompromising off-road prowess, and refined on-road luxury, seamlessly integrated through its advanced super hybrid technology.
PRICE:$56K+
The Leopard 8 is built on the advanced DMO+ Super Hybrid Off-road Platform, engineered to deliver uncompromising all-terrain capability alongside an exceptional combined range of over 1200 km. It features the Yun Nian-P (Cloud Chassis-P) intelligent hydraulic body control system that actively adjusts damping and posture in real-time across any terrain, masterfully blending the commanding presence and stability of a full-size flagship with refined on-road comfort. Its bold, authoritative off-road silhouette, guided by a robust “Power Box” design philosophy, and its spacious, luxurious cockpit—equipped with a cutting-edge multi-screen infotainment system and premium audio—forge a distinct and formidable identity. This vehicle marks the pinnacle statement for the brand in the global full-size luxury off-road SUV segment.
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the "Three Electric" System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Specification Item | Details |
|---|---|---|
| Price & Basic Info | China Launch Date & Starting Price | Launched Oct 2025, from ¥379,800[citation:1][citation:8] |
| Body Style & Seating | Full-size Hardcore Off-Road SUV (5/6/7 seats available)[citation:5] | |
| Dimensions (L×W×H) | 5195 × 1994 × 1875(1905) mm[citation:1][citation:3] | |
| Wheelbase | 2920 mm[citation:1][citation:3] | |
| Powertrain & Performance | Platform | DMO+ (Super Hybrid Off-road Platform)[citation:2][citation:4] |
| Powertrain Type | Plug-in Hybrid (PHEV) with 2.0T Engine[citation:3][citation:4] | |
| System Combined Power | 550 kW (Front 200kW + Rear 300kW)[citation:1][citation:3] | |
| System Torque | 760 N·m[citation:1][citation:3] | |
| 0-100 km/h Acceleration | 4.8 seconds[citation:1][citation:3] | |
| Battery & Range | Battery Type & Capacity | Lithium Iron Phosphate Blade Battery, ~36.9 kWh[citation:4] |
| CLTC Pure Electric Range | 125 km[citation:3][citation:4] | |
| CLTC Combined Range | 1200 km[citation:1][citation:3] | |
| External Discharge | 6 kW V2L[citation:1][citation:3] | |
| Chassis & Body Control | Intelligent Body Control System | Yun Nian-P (Cloud Chassis-P) Intelligent Hydraulic System[citation:4] |
| Suspension (Front/Rear) | Double Wishbone Independent[citation:5][citation:10] | |
| Terrain Technology | “Full-speed Domain Road Perception Control”[citation:2][citation:8] | |
| Driving Modes | Multiple Intelligent All-Terrain Select Modes[citation:2] | |
| Intelligent Features | Driver Assistance System | Huawei Qiankun ADS 4.0, L2+[citation:1][citation:4] |
| Infotainment & Cockpit | Multi-screen with DiLink 150 & 50-inch AR-HUD[citation:1][citation:3] | |
| Audio System (High-end) | Devialet Premium Audio (Up to 18 speakers)[citation:7] | |
| Off-Road Capability | Approach / Departure / Ramp-over Angle (Yun Nian-P Max) | 34° / 35° / 26°[citation:3][citation:4] |
| Wading Depth | 900 mm[citation:5][citation:7] | |
| Body Structure & Differential Locks | Non-load bearing Body, with 3 Electric Differential Locks available[citation:7] |



















