Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
The BYD Song PLUS EV is a stylish family electric SUV that delivers a balanced and intelligent driving experience with its refined Dragon Face 3.0 design, comprehensive DiLink smart cockpit, and efficient, reliable electric performance.
PRICE:$25K+
The BYD Song PLUS EV is built on the brand's advanced e-Platform 3.0, engineered to seamlessly integrate reliable electric efficiency with a substantial CLTC range for everyday journeys. It features a balanced and comfortable suspension tuned for refined ride quality, prioritizing smoothness and stability for both urban commutes and family travel. Its modern silhouette, defined by the evolved Dragon Face 3.0 design philosophy, and its spacious, tech-forward cabin—centered around an intuitive rotating DiLink touchscreen and comprehensive DiPilot driving assists—forge a distinct identity of intelligent and practical mobility. This vehicle solidifies BYD's commitment to delivering accessible, smart, and versatile electric transportation for the global family SUV market.
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the "Three Electric" System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Configuration Item | 520km Luxury Model | 520km Premium Model | 605km Flagship Model |
| Launch Date | Feb-2024 | |||
| Body’s Dimension | 4785*1890*1660mmk | |||
| Steering Position | Left | |||
| Price | Official Guide Price (10k RMB) | 14.98 | 15.98 | 17.98 |
| Electric Systems | Battery Type | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery | Lithium Iron Phosphate Blade Battery |
| Battery Capacity | 71.8 kWh | 71.8 kWh | 87.04 kWh | |
| CLTC Pure Electric Range | 520 km | 520 km | 605 km | |
| Drive Motor Power | 150 kW | 150 kW | 160 kW | |
| Charging & Energy Replenishment | DC Fast Charging (30%-80%) | ~30minutes | ~30 minutes | ~47 minutes |
| Exterior Configuration | Wheel Size | 19-inch | 19-inch | 19-inch |
| Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | |
| Front & Rear Lights | LED Headlights + Through-type Taillight | LED Headlights + Through-type Taillight + Light Show | LED Headlights + Through-type Taillight + Light Show | |
| Interior Comfort | Seat Material | Premium Leather | Premium Leather | Premium Leather |
| Driver Passenger Seat Power Adjustment | Driver Power | Driver & Passenger Power + Heating Ventilation | Driver & Passenger Power + Heating Ventilation | |
| Wireless Charging | No | Yes | Yes | |
| Air Conditioning System | Dual-zone Auto AC | Dual-zone Auto AC | Dual-zone Auto AC | |
| Smart Technology | Central Control Screen | 15.6-inch Adaptive Rotating Screen | 12.3-inch Adaptive Rotating Screen | 12.3-inch Adaptive Rotating Screen |
| Instrument Cluster | 12.3-inch | 12.3-inch | 12.3-inch | |
| DiPilot Intelligent Driving Assist | Full-speed adaptive cruise control L2 | Full-speed adaptive cruise control L2 | Full-speed adaptive cruise control L2 | |
| Safety Configuration | Number of Airbags | 6 | 6 | 6 |
| 360° Panoramic View | Standard | Standard | Standard | |
| Automatic Parking | Standard | Standard | Standard | |




