Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
The Leopard 3 is a sporty electric SUV that redefines dynamic mobility with its coupe-like aesthetics, thrilling performance, and agile, connected driving experience.
PRICE:$25K+
The Leopard 3 is built on a dedicated high-performance electric architecture, engineered to deliver exhilarating dynamics alongside a substantial CLTC range. It features a sport-tuned intelligent suspension system that actively adjusts damping and posture in real-time, masterfully blending the agility of a coupe with precise, connected handling. Its assertive, coupe-like silhouette, guided by a dynamic design philosophy, and its driver-focused cockpit—equipped with an immersive performance audio system—forge a distinct and athletic identity. This vehicle marks a bold statement for the brand in the global performance electric SUV segment.
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the "Three Electric" System
- Lifetime bridge of spare parts
Features
-
Number of seats 5 SEATS
Other Specifications
| Category | Specification Item | Rear-Wheel Drive (RWD) Models | All-Wheel Drive (AWD) Models |
|---|---|---|---|
| Price & Basic Info | Estimated USD Price (Starting From) | ~$19,400[citation:2] | ~$21,300[citation:2] |
| Launch Date | April 2025 (China Market)[citation:9] | ||
| Body Dimensions (LxWxH) | 4605 x 1900 x 1720 mm[citation:1][citation:5] | ||
| Wheelbase | 2745 mm[citation:1] | ||
| Body Style | 5-door, 5-seat Compact SUV[citation:5] | ||
| Powertrain & Performance | Drive Motor Layout | Single Rear Motor[citation:1] | Dual Motors (Front+Rear)[citation:2][citation:4] |
| Max Power | 160 kW[citation:1][citation:2] | 310 kW (System Combined)[citation:2][citation:4] | |
| 0-100 km/h Acceleration | 7.9 seconds[citation:1] | 4.9 seconds[citation:2][citation:4] (5.3s for Drone Version)[citation:5] | |
| Top Speed | 201 km/h[citation:4][citation:5] | ||
| Battery & Charging | Battery Type | Lithium Iron Phosphate (LFP) Blade Battery[citation:1] | |
| Battery Capacity | 65.28 kWh[citation:1][citation:2] | 72.96 / 78.7 kWh (High-end Versions)[citation:2][citation:4] | |
| CLTC Pure Electric Range | 501 km[citation:1][citation:2] | ||
| DC Fast Charging (30%-80% SOC) | ~18 minutes[citation:1][citation:8] | ||
| Chassis & Suspension | Suspension (Front/Rear) | Double-balljoint McPherson / Five-link Independent[citation:1][citation:8] | |
| Intelligent Chassis System | Available on Ultra trim (Yun Jian-C)[citation:1][citation:10] | Yun Jian-C (Cloud Ride-C) with Preview System[citation:4][citation:8] | |
| Intelligent Terrain System | – | iATS (Intelligent All-Terrain System)[citation:1][citation:8] | |
| Intelligent Features | ADAS | Tian Shen Zhi Yan C (God‘s Eye C) L2+ as Standard[citation:1][citation:8] | |
| Central Display | 12.8″ or 15.6″[citation:2] | 15.6″ Rotating Touchscreen[citation:1][citation:8] | |
| Audio System | Standard[citation:2] | Devialet 14-Speaker (Ultra), Up to 16-Speaker[citation:1][citation:2] | |
| Special Feature | – | Lingyuan Onboard Drone System (Available/Standard on Top Drone Version)[citation:7][citation:8] | |
| Safety & Body | Body Structure | CTB (Cell-to-Body) Technology[citation:4][citation:8] | |
| Torsional Stiffness | 40,000 N·m/deg[citation:4] | ||
| Intelligent Torque Control | iTAC (Available on AWD)[citation:8] | ||









