Suitable for the roads in Ethiopia
Your Executive Ride Starts Here
The ZEEKR 9X redefines electric mobility’s pinnacle as a full-size ultra-luxury SUV, combining a super hybrid powertrain, blistering acceleration, and class-leading range in a majestic design.
PRICE:$79K+
The ZEEKR 9X is built upon a next-generation electric architecture, engineered to harness its formidable super hybrid powertrain for both extreme performance and an exceptional CLTC range exceeding 750 km. It features an intelligent active chassis system that continuously and proactively adjusts suspension dynamics and ride height, masterfully balancing supercar-level agility with limousine-like comfort. Its majestic and commanding exterior design, guided by a philosophy of “Future Elegance,” and its sanctuary-like cabin—equipped with an immersive premium audio system—forge a distinct and sophisticated identity. This vehicle marks a defining leap forward, positioning the brand at the forefront of the global ultra-luxury electric vehicle arena.
What’s Included
- 1-Year Maintenance Support
- 1-Year System Checking Service
- 3-Year Quality Warranty
- 3-Year Warranty Service for the "Three Electric" System
- Lifetime bridge of spare parts
Features
-
Number of seats 6 SEATS
Other Specifications
| Category | Configuration Item | Luxury Edition | Long Range Edition | Performance Edition |
| Expected Launch Date | To Be Announced | |||
| Body Dimensions | Approx. 5250*2000*1800 mm (Full-size SUV) | |||
| Drive System | Dual Motor Intelligent AWD | |||
| Price (Reference) | Estimated Starting Price ($10k USD) | To Be Announced | To Be Announced | To Be Announced |
| Powertrain & Battery | Powertrain Type | Super Hybrid System | ||
| Battery Type | High-performance NMC Battery | High-performance NMC Battery | High-performance NMC Battery | |
| Battery Capacity | To Be Announced | > 100 kWh | > 100 kWh | |
| CLTC Combined Range | > 700 km | > 800 km | > 750 km | |
| Total Motor Power | Approx. 400 kW | Approx. 600 kW | > 995 kW | |
| Performance & Charging | 0-100km/h Acceleration | < 4.5s | < 3.5s | < 2.7s |
| DC Fast Charging (30%-80%) | Ultra-fast Charging Supported (Time TBA) | |||
| Exterior Features | Wheel Size | 22-inch | 22-inch | 23-inch (Performance Style) |
| Panoramic Roof | Variable Light Control Panoramic Glass Roof (Standard) | |||
| Lighting System | Intelligent Matrix LED Headlights + Full-width Taillight (Standard) | |||
| Interior & Comfort | Seat Material | Premium Nappa Leather | Premium Nappa Leather | Full Semi-Aniline Premium Leather |
| Front Seat Functions | Power Adjustment, Heating | Power Adjustment, Heating, Ventilation | Power Adjustment, Heating, Ventilation, Massage | |
| Wireless Charging | Yes (High-power, ≥ 50W) | |||
| Audio System | Premium Audio | Premium Audio | Immersion Premium Audio (e.g., 20+ speakers) | |
| Smart Technology | Central Control Screen | Large Interactive Touchscreen (Size TBA) | ||
| Digital Instrument Cluster | Full-size High-resolution Display | |||
| Intelligent Driving Assist | High-level ADAS with Lidar (ZEEKR Pilot) | |||
| Safety Configuration | Number of Airbags | Comprehensive Airbag System (≥ 10) | ||
| 360° Panoramic View | Standard (Ultra HD) | |||
| Automatic Parking | Standard (Memory & Remote Parking) | |||







